Saves Money      Home

The average homeowner will save enough money with our to pay for itself in one season.


Install a Thermalid and start SAVING today. Do you know of a STOCK that has a "Return on Your Investment" like this?


10 Years Savings at 6% Compounded

Amount of Savings

Principal Interest Total
$50.00 $500.00 $159.04 $659.04
$75.00 $750.00 $238.56 $988.56
$100.00 $1000.00 $318.08 $1318.08
$150.00 $1500.00 $477.12 $1977.12
$200.00 $2000.00 $636.16 $2636.16
$250.00 $2500.00 $795.20 $3295.20

20 Years Savings at 6% Compounded

Amount of Savings Principal Interest Total
$50.00 $1000.00 $839.28 $1839.28
$75.00 $1500.00 $1258.92 $2758.92
$100.00 $2000.00 $1678.56 $3678.56
$150.00 $3000.00 $2517.84 $5517.84
$200.00 $4000.00 $3357.12 $7357.12
$250.00 $5000.00 $4196.40 $9196.40

* The actual savings or pay back time may vary due to the following factors: